Persoonlijke hittip (Radio Luxemburg): verschil tussen versies
Uit Radiopedia
Regel 60: | Regel 60: | ||
!width="300pt"|Titel | !width="300pt"|Titel | ||
|- style="vertical-align: top" | |- style="vertical-align: top" | ||
| 7 december 1969<ref name="uitzending19691208-">{{citation|title=Kid Jensen|date=8 december 1969|time=20:25-21:25|publisher=Radio Luxemburg}}, opname geraadpleegd op 13 juni 2017</ref> || Steve Tracey || ''She's Gone'' | |||
|- | |||
| 14 april 1970<ref name="uitzending19700419-19-"/> || Phil Flower || ''Everyday I Have to Cry '' | | 14 april 1970<ref name="uitzending19700419-19-"/> || Phil Flower || ''Everyday I Have to Cry '' | ||
|- | |- |
Versie van 22 mei 2019 07:33
De medewerkers van Radio Luxemburg kozen iedere week een persoonlijke hittip.
Bob Stewart
Datum | Artiest | Titel |
---|---|---|
3 november 1970[1] | Dave Edmunds | I Hear You Knocking |
29 december 1970[2] | Cilla Black | Child of Mine |
2 februari 1971[3] | Desmond Dekker | (Where Did It Go) The Song We Used to Sing |
17 augustus 1971 | Gene Latter | Too Busy Thinking About My Baby |
24 augustus 1971 | The Peddlers | Have You Ever Been to Georgia |
31 augustus 1971 | White Plains | Gonna Miss Her Mississippi |
7 september 1971 | The Doors | Riders on the Storm |
21 september 1971 | Brotherhood of Man | California Sunday Morning |
28 september 1971 | R. Dean Taylor | Ain't It a Sad Thing |
Dave Christian
Datum | Artiest | Titel |
---|---|---|
10 maart 1970[4] | Four Tops | I Can't Help Myself |
14 april 1970[5] | Dionne Warwick | Let Me Go to Him |
26 januari 1971[6] | Chairmen of the Board | Everything’s Tuesday |
18 mei 1971[7] | Hurricane Smith | Don't Let It Die |
17 augustus 1971 | Chairmen of the Board | Chairmen of the Board |
24 augustus 1971 | The Guess Who | Albert Flasher |
31 augustus 1971[8] | Redbone | The Witch Queen of New Orleans |
7 september 1971 | Solid Gold Band | All You Gotta Do |
21 september 1971 | Doris Troy | I'll Do Anything (He Wants Me to Do) |
28 september 1971 | The Delfonics | Ready or Not Here I Come |
Kid Jensen
Datum | Artiest | Titel |
---|---|---|
7 december 1969[9] | Steve Tracey | She's Gone |
14 april 1970[5] | Phil Flower | Everyday I Have to Cry |
21 april 1970[10] | J. Vincent Edwards | Who Are My Friends |
12 januari 1971[11] | The Chambers Brothers | Funky |
2 februari 1971[3] | Jimmy Webb | P.F. Sloan |
17 augustus 1971 | Cat Stevens | Moon Shadow |
24 augustus 1971 | Joni Mitchell | Carey |
31 augustus 1971[8] | Graham Nash | Military Madness |
7 september 1971 | Gypsy | Changes Comin' |
21 september 1971 | Scott English | Brandy |
28 september 1971 | Canned Heat | Long Way From L.A. |
Mark Wesley
Datum | Artiest | Titel |
---|---|---|
17 augustus 1971 | The Marmalade | Cousin Norman |
24 augustus 1971 | Engelbert Humperdinck | Another Time, Another Place |
31 augustus 1971[8] | Lobo | She Didn't Do Magic |
7 september 1971 | Three Dog Night | Three Dog Night - Liar |
21 september 1971 | The Love Affair featuring Gus Eadon | Help (Get Me Some Help) |
28 september 1971 | The Settlers | The Lightning Tree |
Paul Burnett
Datum | Artiest | Titel |
---|---|---|
3 augustus 1969[12] | Bee Gees | Don't Forget to Remember |
3 maart 1970[4] | Tommy Roe | Stir It Up and Serve It |
24 maart 1970[13] | Creedence Clearwater Revival | Travelin' Band |
13 oktober 1970[14] | Teddy Brown | What Greater Love |
18 mei 1971[7] | John Kongos | He's Gonna Step on You Again |
1 september 1970[15] | Nicky Thomas | Love of the Common People |
17 augustus 1971 | Hot Chocolate | I Believe (in Love) |
24 augustus 1971 | The Fortunes | Freedom Come, Freedom Go |
31 augustus 1971 | Middle of the Road | Tweedle Dee Tweedle Dum |
7 september 1971 | Monsoon | Hot Honolulu Night |
21 september 1971 | Hotlegs | Lady Sadie |
28 september 1971 | Union Express | Ring a Ring of Roses |
Tony Prince
Datum | Artiest | Titel |
---|---|---|
3 augustus 1969[16] | The Box Tops | Soul Deep |
10 maart 1970[4] | Bee Gees | I.O.I.O. |
208 Hitpick
Datum | Artiest | Titel |
---|---|---|
10 maart 1970[4] | The Pipkins | Gimme Dat Ding |
24 maart 1970[13] | Richard Barnes | Take to the Mountains |
5 januari 1971[3] | The Rattles | You Can't Have Sunshine Everyday |
2 februari 1971[3] | Creedence Clearwater Revival | Have You Ever Seen the Rain? |
Onbekend
Datum | Artiest | Titel |
---|---|---|
26 januari 1971[6] | Dana | Who Put the Lights Out |
21 december 1971 | The Chi-Lites | Have You Seen Her |
21 december 1971 | America | A Horse With No Name |
21 december 1971 | Donnie Elbert | Where Did Our Love Go |
21 december 1971 | B.J. Arnau | I Wanna Go Back There Again |
Referenties
- ↑ Bob Stewart, Radio Luxemburg, 7 november 1970, opname geraadpleegd op 18 augustus 2017
- ↑ Dave Christian, Radio Luxemburg, 2 januari 1971, opname geraadpleegd op 16 september 2017
- ↑ a b c d Bob Stewart - Bob Stewart show, Radio Luxemburg, 7 februari 1971, opname geraadpleegd op 20 mei 2019
- ↑ a b c d Dave Christian, Paul Burnett, Radio Luxemburg, 13 maart 1970, opname geraadpleegd op 14 juni 2017
- ↑ a b Kid Jensen, Radio Luxemburg, 19 april 1970, opname geraadpleegd op 23 juni 2017
- ↑ a b Dave Christian - Dave Christian show, Radio Luxemburg, 1 februari 1971, opname geraadpleegd op 19 mei 2019
- ↑ a b Paul Burnett - Paul Burnett Show, Radio Luxemburg, 22 mei 1971, opname geraadpleegd op 14 november 2016
- ↑ a b c Bob Stewart, Paul Burnett, Radio Luxemburg, 1 september 1971, opname geraadpleegd op 20 mei 2019
- ↑ Kid Jensen, Radio Luxemburg, 8 december 1969, opname geraadpleegd op 13 juni 2017
- ↑ Bob Stewart, Radio Luxemburg, 26 april 1970, opname geraadpleegd op 16 juni 2017
- ↑ Kid Jensen, Radio Luxemburg, 16 januari 1971, opname geraadpleegd op 16 september 2017
- ↑ Tony Price, Radio Luxemburg, 18 oktober 1971, opname geraadpleegd op 21 mei 2019
- ↑ a b Tony Prince, Radio Luxemburg, 28 maart 1970, opname geraadpleegd op 14 juni 2017
- ↑ Paul Burnett - Paul Burnett Show, Radio Luxemburg, 18 oktober 1971, opname geraadpleegd op 17 juli 2017
- ↑ Bob Stewart, Radio Luxemburg, 6 september 1970, opname geraadpleegd op 31 juli 2017
- ↑ Tony Prince, Radio Luxemburg, 4 augustus 1969, opname geraadpleegd op 21 mei 2019