Radio Mi Amigo Top 50 van 6 november 1976
Uit Radiopedia
De Radio Mi Amigo Top 50, uitgezonden op 6 november 1976 van 13:00 tot 17:00 uur op Radio Mi Amigo. Het programma werd gepresenteerd door Peter van Dam.[1]
| Nr. | Artiest | Titel |
|---|---|---|
| 01 | BZN | Mon Amour |
| 02 | Tavares | Heaven Must Be Missing an Angel |
| 03 | Boney M. | Daddy Cool |
| 04 | André van Duin | Onzichtbare André |
| 05 | Bay City Rollers | I Only Wanna Be With You |
| 06 | The Manhattan Transfer | Chanson d'amour |
| 07 | The Ritchie Family | The Best Disco in Town |
| 08 | Wild Cherry | Play That Funcky Music |
| 09 | Johnny Wakelin | In Zaire |
| 10 | Tina Charles | Dance Little Lady Dance |
| 11 | Jack Jersey | Blue Brown-Eyed Lady |
| 12 | Pussycat | Smile |
| 13 | The Real Thing | Can't Get by Without You |
| 14 | Albert West | Memory of Life |
| 15 | Chicago | If You Leave Me Now |
| 16 | Gunther Schuller | Aunt Dinah Has Blowed the Horn / We Will Rest Awhile |
| 17 | La Costa | Adiós Mexico |
| 18 | Catapult | Here We Go |
| 19 | Rick Dees & His Cast of Idiots | Disco Duck |
| 20 | Vicki Sue Robinson | Turn the Beat Around |
| 21 | The Hollies | Daddy Don't Mind |
| 22 | Ringo Starr | You Don't Know Me at All |
| 23 | Ferrari | Monza |
| 24 | Lou Rawls | You'll Never Find Another Love Like Mine |
| 25 | Conny Vandenbos | Ome Arie |
| 26 | Smokie | I'll Meet You at Midnight |
| 27 | Jimmy James & The Vagabonds | Now Is the Time |
| 28 | Bryan Ferry | The Price of Love |
| 29 | Robin Sarstedt | Let's Fall in Love |
| 30 | Mud | Night on the Tiles |
| 31 | La Seine | Tango All Night |
| 32 | Little River Band | It's a Long Way There |
| 33 | Gerard de Vries | Teddy beer |
| 34 | Anita Meyer | Just a Disillusion |
| 35 | Rosy & Andres | My Love |
| 36 | Vicky Leandros | Tango d'amor |
| 37 | Dennie Christian | Besame Mucho |
| 38 | Sammy Davis Jr. | You Can Count on Me (Theme From Hawaii 5-0) |
| 39 | Dave Edmunds | Here Comes the Weekend |
| 40 | Octopus | Summerland |
| 41 | Patricia Paay | Now (Is the Moment) |
| 42 | Rod Stewart | The First Cut Is the Deepest |
| 43 | Benny Scott | Walking the Floor |
| 44 | J. Vincent Edwards | Love Hit Me |
| 45 | Classics | Wings of an Eagle |
| 46 | Judy McQueen | I Feel Fine |
| 47 | Manfred Mann’s Earth Band | Blinded by the Light |
| 48 | ABBA | Dancing Queen |
| 49 | Red Hurley | Tennessee Special |
| 50 | The Stills-Young Band | Long May You Run |
Referenties[bewerken]
- ↑ Mi Amigo Hitparade, gedrukt exemplaar, Radio Mi Amigo, 6 november 1976