Radio Monique Top 50 van 9 november 1985
Uit Radiopedia
De Radio Monique Top 50, uitgezonden op 9 november 1985
| Deze week |
Vorige week |
Aantal weken |
Artiest | Titel |
|---|---|---|---|---|
| 1 | 0 | 5 | Nana MousKouri | Only Love |
| 2 | 2 | 8 | Sandra | (I'll Never Be) Maria Magdelena |
| 3 | 4 | 4 | Simple Minds | Alive and Kicking |
| 4 | 7 | 3 | Grace Jones | Slave to the Rhythm |
| 5 | 3 | 9 | Gerard Joling | Ticket to the Tropics |
| 6 | 5 | 9 | U2 | Sunday Bloody Sunday |
| 7 | 8 | 3 | Tina Turner | One of the Living |
| 8 | 6 | 9 | Princess | Say I'm Your No. 1 |
| 9 | 20 | 3 | Madonna | Dress You Up |
| 10 | 26 | 2 | a-ha | Take On Me |
| 11 | 12 | 6 | Dolly Dots | Only the Rain |
| 12 | 24 | 3 | Aretha Franklin & Eurythmics | Sisters Are Doing It for Themselves |
| 13 | 9 | 10 | Sting | Love Is the Seventh Wave |
| 14 | 18 | 6 | Pat Benatar | Invincible |
| 15 | 17 | 6 | John Parr | St. Elmo's Fire (Man in Motion) |
| 16 | 22 | 3 | Sade | The Sweetest Taboo |
| 17 | 11 | 14 | UB40 & Chrissie Hynde | I Got You Babe |
| 18 | 19 | 4 | George Baker Selection | Manolito |
| 19 | 10 | 6 | Madonna | Holiday |
| 20 | 0 | 0 | New Jersey Mass Choir | You're the Inspiration |
| 21 | 28 | 2 | Colonel Abrahams | Trapped |
| 22 | 0 | 0 | David Bowie & Mick Jagger | Dancing in the Street |
| 23 | 15 | 8 | The Cars | Drive |
| 24 | 31 | 0 | Benny Neyman | Zolang je bij me bent |
| 25 | 33 | 2 | Jennifer Rush | The Power of Love |
| 26 | 16 | 8 | 5 Star | Let Me Be the One |
| 27 | 0 | 0 | Dionne Warwick & Friends | That's What Friends Are For |
| 28 | 36 | 3 | Time Bandits | Dancing on a String |
| 29 | 0 | 0 | Anita Meijer | Sometimes When We Touch |
| 30 | 45 | 0 | Georgie Davis | Take It Out In a Boogie |
| 31 | 0 | 1 | Elton John | Nikita |
| 32 | 23 | 9 | Stevie Wonder | Partime Lover |
| 33 | 21 | 11 | Kool & The Gang | Cherish |
| 34 | 0 | 1 | René & Angela | I'll Be Good |
| 35 | 0 | 1 | UB40 | Don't Break My Heart |
| 36 | 27 | 9 | Huey Lewis & The News | The Power of Love |
| 37 | 18 | 4 | Henny Huisman & Soundmixers voor De Zonnebloem | Reach Out and Touch |
| 38 | 30 | 4 | Matt Bianco | Yeh Yeh |
| 39 | 32 | 4 | Phil Collins & Marilyn Martin | Separate Lives |
| 40 | 0 | 1 | The Shorts | Ze was zo mooi |
| 41 | 34 | 5 | Boom Boom Mancini | Red Skies |
| 42 | 0 | 1 | André Hazes | Al jouw woorden zijn teveel |
| 43 | 40 | 4 | John Spencer | Alle meisjes willen kussen |
| 44 | 44 | 2 | Jantje Koopmans | Die mooie ogen |
| 45 | 14 | 15 | Madonna | Into the Groove |
| 46 | 0 | 1 | The Three Degrees | The Heaven I Need |
| 47 | 43 | 3 | Jimmy Layton & Ine Masseurs | Somewhere Between |
| 48 | 48 | 3 | Talking Heads | Road to Nowhere |
| 49 | 0 | 1 | Tina Turner & Bryan Adams | It's Only Love |
| 50 | 41 | 6 | The Cure | Close to Me |
Referenties[bewerken]