TROS Top 50 van 10 december 1981
Uit Radiopedia
De TROS Top 50, uitgezonden op 10 december 1981 van 15:00 tot 18:00 uur op Hilversum 3.
| Nr. | Artiest | Titel |
|---|---|---|
| 1 | Diana Ross | Why Do Fools Fall in Love |
| 2 | Queen & David Bowie | Under Pressure |
| 3 | Alvin Stardust | Pretend |
| 4 | Tenpole Tudor | Wunderbar |
| 5 | Miggy | Annie |
| 6 | Hamilton Bohannon | Let's Start II Dance Again |
| 7 | Marcia Hines | Your Love Still Brings Me to My Knees |
| 8 | Olivia Newton‐John | Physical |
| 9 | The Pointer Sisters | Should I Do It |
| 10 | Rose Royce | R.R. Express |
| 11 | Shakin' Stevens | It's Raining |
| 12 | The Police | Every Little Thing She Does Is Magic |
| 13 | Pretenders | I Go to Sleep |
| 14 | Level 42 | Love Games |
| 15 | Elvis Costello | Good Year for the Roses |
| 16 | Anita Meyer | They Don't Play Our Lovesong Anymore |
| 17 | Earth, Wind & Fire | Let's Groove |
| 18 | ABBA | One of Us |
| 19 | Raymond van het Groenewoud | Chachacha |
| 20 | The Rolling Stones | Waiting on a Friend |
| 21 | Rod Stewart | Tonight I'm Yours |
| 22 | Prince | Controversy |
| 23 | Timi Yuro | All Alone Am I |
| 24 | Dave Stewart & Barbara Gaskin | It's My Party |
| 25 | Barbra Streisand | Comin’ in and Out of Your Life |
| 26 | Aneka | Little Lady |
| 27 | Benny Neyman | Vrijgezel |
| 28 | Willeke Alberti | Jantje Beton |
| 29 | Future World Orchestra | Desire |
| 30 | Patricia Paay | Saturday Nights |
| 31 | Boney M. | We Kill the World (Don't Kill the World) |
| 32 | The Police | Spirits in the Material World |
| 33 | Babe | I'm a Rocking Machine |
| 34 | Lobo | Lobo's Gospel Show |
| 35 | New Four | Halverwege Amsterdam en Bremerhaven |
| 36 | Guys 'n Dolls | I Got The Fire In Me |
| 37 | Godley & Creme | Under Your Thumb |
| 38 | Oscar Benton | Bensonhurst Blues |
| 39 | Kim Wilde | Cambodia |
| 40 | Boystown Gang | Ain't No Mountain High Enough |
| 41 | Bee Gees | Living Eyes |
| 42 | Stray Cats | Little Miss Prissy |
| 43 | Hepie & Hepie | Ik heb alleen nog maar die foto |
| 44 | Kinderen voor Kinderen | Op een onbewoond eiland |
| 45 | Lee Towers | Love Potion Number Nine |
| 46 | Frank & Mirella | Na regen komt zonneschijn |
| 47 | The Boomtown Rats | Never in a Million Years |
| 48 | The Go‐Go’s | Our Lips Are Sealed |
| 49 | André Hazes | Een beetje verliefd |
| 50 | Patrick Cowley | Menergy |
Referenties[bewerken]