TROS Top 50 van 14 november 1985
Uit Radiopedia
De TROS Top 50, uitgezonden op 14 november 1985 op Hilversum 3.
| Nr. | Artiest | Titel |
|---|---|---|
| 1 | Nana Mouskouri | Only Love |
| 2 | Sandra | (I'll never be) Maria Magdalena |
| 3 | Simple Minds | Alive & Kicking |
| 4 | Grace Jones | Slave to the Rhythm |
| 5 | Madonna | Dress You Up |
| 6 | a‐ha | Take on Me |
| 7 | Jennifer Rush | The Power of Love |
| 8 | Gerard Joling | Ticket to the Tropics |
| 9 | Tina Turner | One of the Living |
| 10 | Elton John | Nikita |
| 11 | Sade | The Sweetest Taboo |
| 12 | Dolly Dots | Only the Rain |
| 13 | Talking Heads | Road To Nowhere |
| 14 | U2 | Sunday Bloody Sunday |
| 15 | Colonel Abrams | Trapped |
| 16 | Dionne & Friends | That's What Friends Are For |
| 17 | Princess | Say I'm Your Number One |
| 18 | Midge Ure | If I Was |
| 19 | Madonna | Holiday |
| 20 | David Bowie & Mick Jagger | Dancing in the Street |
| 21 | Lionel Richie | Say You, Say Me |
| 22 | René & Angela | I'll Be Good |
| 23 | Eurythmics & Aretha Franklin | Sisters Are Doin' It for Themselves |
| 24 | André Hazes | Al jouw woorden zijn teveel |
| 25 | UB40 & Chrissie Hynde | I Got You Babe |
| 26 | Benny Neyman | Zolang je bij me bent |
| 27 | Rick James | Glow |
| 28 | Arcadia | Election Day |
| 29 | George Baker Selection | Manolito |
| 30 | UB40 | Don't Break My Heart |
| 31 | Kate Bush | Cloudbusting |
| 32 | John Parr | St. Elmo's Fire (Man in Motion) |
| 33 | Phil Collins | Seperate Lives |
| 34 | Whitney Houston | Saving All My Love for You |
| 35 | Bryan Adams & Tina Turner | It's Only Love |
| 36 | Suzanne Vega | Marlene on the Wall |
| 37 | Sting | Love Is the Seventh Wave |
| 38 | Level 42 | Something About You |
| 39 | Olivia Newton‐John | Soul Kiss |
| 40 | Roberto Jacketti & The Scooters | So I Say |
| 41 | Time Bandits | Dancing on a String |
| 42 | Pat Benatar | Invincible |
| 43 | The Cars | Drive |
| 44 | Henny Huisman en Soundmixers voor Zonnebloem | Reach Out and Touch |
| 45 | Shorts | Ze was zo mooi |
| 46 | Georgie Davis | Take It Out in a Boogie |
| 47 | Total Contrast | Takes a Little Time |
| 48 | Ready for the World | Oh Sheila |
| 49 | The Cure | Close to Me |
| 50 | Matt Bianco | Yeh Yeh |
Referenties[bewerken]