TROS Top 50 van 3 mei 1979
Uit Radiopedia
De TROS Top 50, uitgezonden op 3 mei 1979 van 15:00 tot 18:00 uur op Hilversum 3. Het programma werd gepresenteerd door Ferry Maat.[1]
| Nr. | Artiest | Titel |
|---|---|---|
| 1 | Boney M. | Hooray! Hooray! It's a Holi-Holiday |
| 2 | Bob Marley & The Wailers | Stir It Up |
| 3 | Cheap Trick | I Want You to Want Me |
| 4 | Eruption | One Way Ticket |
| 5 | Gloria Gaynor | I Will Survive |
| 6 | Village People | In the Navy |
| 7 | Racey | Some Girls |
| 8 | Milk & Honey | Hallelujah |
| 9 | Patrick Hernandez | Born to Be Alive |
| 10 | Luv' | Casanova |
| 11 | Queen | Save Me |
| 12 | Real Thing | Can You Feel the Force |
| 13 | Lene Lovich | Lucky Number |
| 14 | Racey | Lay Your Love on Me |
| 15 | BZN | Oh Me Oh My |
| 16 | Teach‐In | Greenpeace |
| 17 | Julio Iglesias | Por un poco de tu amor |
| 18 | The Players Association | Turn the Music Up |
| 19 | Jean‐Michel Jarre | Équinoxe, Part 5 |
| 20 | Wings | Goodnight Tonight |
| 21 | Peter Tosh | I'm the Toughest |
| 22 | Lou & The Hollywood Bananas | Kingston Kingston |
| 23 | The Pointer Sisters | Happiness |
| 24 | Normaal | Hendrik Haverkamp |
| 25 | Supertramp | The Logical Song |
| 26 | Sandy | Tot ziens teddybeer |
| 27 | Herman van Veen | Opzij |
| 28 | Babe | Please Me, Please Do |
| 29 | Art Garfunkel | Bright Eyes |
| 30 | The Jackson 5 | Shake Your Body |
| 31 | Jimmy “Bo” Horne | Spank |
| 32 | Polle Eduard Band | Ik wil jou |
| 33 | Dr. Hook | When You're in Love With a Beautiful Woman |
| 34 | The Police | So Lonely |
| 35 | The Pointer Sisters | Fire |
| 36 | Buddy Holly | Brown-eyed Handsome Man |
| 37 | ABBA | Does Your Mother Know |
| 38 | Bino | Mama Leone |
| 39 | Inner Circle | Music Machine |
| 40 | Elvis Costello | Oliver's Army |
| 41 | The Rumour | Frozen Years |
| 42 | Bombers | Get Dancin' |
| 43 | Henk Wijngaard | Kilometervreters |
| 44 | Paul Boey | Ik heb de mot in m'n lijf |
| 45 | Massada | Unknown Destination |
| 46 | Klaatu | A Routine Day |
| 47 | Kayak | Ruthless Queen |
| 48 | Instant Funk | I Got My Mind Made Up |
| 49 | Deco | Room With a View |
| 50 | The Three Degrees | The Runner |
Referenties[bewerken]
- ↑ Ferry Maat - TROS Top 50, TROS / Hilversum 3, 3 mei 1979, opname geraadpleegd op 2 augustus 2019